| A | Heart / circulatory system |
|---|---|
| 1 | Cardiac defects / heart valves |
| 2 | Diseases of the coronary arteries, incl. myocardial infarction |
| 3 | Heart rhythm disorders |
| 4 | Hypertension |
| 5 | Arteries |
| 6 | Veins (incl. varicose veins) |
| 7 | Lymphatic vessels incl. lymphoedema |
| 9 | Other diseases of the heart / circulatory system |
| B | Blood / bone marrow / spleen |
| 1 | Anaemia |
| 2 | Coagulation disorders |
| 3 | Diseases of the bone marrow and blood |
| 4 | Spleen / lymph nodes / immune system |
| 9 | Other diseases of the bone marrow / blood / spleen |
| C | Lungs / airways |
| 1 | Asthma |
| 2 | Chronic cough |
| 3 | Pulmonary embolism |
| 4 | Lungs / pleura excl. TB |
| 9 | Other diseases of the respiratory tract |
| D | Skeleton / musculoskeletal system |
| 1 | Muscles / tendons |
| 2 | Joints / ligaments / bursa excl. D3 |
| 3 | Arthritis / ankylosing spondylitis |
| 4 | Osteoarthritis |
| 5 | Spine excl. D3 |
| 9 | Other diseases of the musculoskeletal system |
| E | Digestive tract |
| 1 | Oesophagus / stomach / duodenum, incl. ulcers |
| 2 | Intestine (small intestine / colon) |
| 3 | Rectum / anus, incl. haemorrhoids |
| 4 | Liver / bile ducts / gallbladder |
| 5 | Pancreas, excl. diabetes |
| 6 | Diaphragm |
| 7 | Hernias |
| 9 | Other diseases of the digestive tract |
| F | Metabolism |
| 1 | Glucose metabolism |
| 2 | Thyroid diseases |
| 9 | Other metabolic diseases |
| G | Infectious and parasitic diseases |
| 1 | Uncomplicated infection |
| 2 | Tuberculosis |
| 3 | Viral hepatitis |
| 9 | Other infectious or parasitic diseases |
| H | Kidneys and urinary tract |
| 1 | Kidney / kidney failure (dialysis / transplantation) |
| 2 | Kidney stones |
| 3 | Urinary tract |
| 9 | Other diseases of the kidneys and urinary tract |
| I | Genital organs |
| 1 | Male genital organs |
| 2 | Vulva, vagina, lesser pelvis |
| 3 | Uterus |
| 4 | Adnexa |
| 5 | Menstrual cycle disorders |
| 6 | Diseases of the breast |
| 7 | Sterilisation |
| 9 | Other diseases of the genital organs |
| K | Pregnancy / infertility |
| 1 | Pregnancy, normal risk |
| 2 | Pregnancy with complications |
| 3 | Infertility and assisted reproduction |
| L | Nervous system |
| 1 | Brain / spinal cord |
| 2 | Peripheral nerves |
| 3 | Paralysis / ataxia |
| 4 | Migraine and equivalents |
| 5 | Epilepsy |
| 9 | Other diseases of the nervous system |
| M | Mental illness |
| 1 | Sleep disorders |
| 2 | Mental illness |
| 3 | Organic mental disorders |
| N | Skin |
| 1 | Allergic skin diseases, excl. eczema |
| 2 | Inflammatory / infectious skin diseases |
| 3 | Eczema |
| 4 | Vascular / degenerative skin diseases |
| 5 | Psoriasis / hyperkeratoses |
| 6 | Scars |
| 9 | Other skin diseases |
| O | Ear, nose and throat |
| 1 | Nose excl. N6 |
| 2 | Paranasal sinuses |
| 3 | Oral cavity, salivary glands |
| 4 | Tonsils / adenoids |
| 5 | Larynx / trachea |
| 6 | Malformations of the nose and ears |
| 7 | Middle ear / Eustachian tube |
| 8 | Inner ear |
| 9 | Other ENT diseases |
| P | Eye |
| 1 | Eyelid / conjunctiva |
| 2 | Lens / cornea / vitreous body |
| 3 | Iris / glaucoma |
| 4 | Retina / optic nerve / vessels |
| 5 | Eye muscles / strabismus |
| 9 | Other eye diseases |
| Q | Teeth / jaw |
| 1 | Cyst |
| 2 | Dental abscess |
| 3 | Fibromas |
| 9 | Other diseases of the jaw or teeth |
| R | Accident / accident-related |
| 1 | Head / spine |
| 2 | Thorax |
| 3 | Abdomen |
| 4 | Upper limb |
| 5 | Lower limb |
| S | Non-mandatory services |
| T | Preventive measures |
| 1 | Screening examination |
| 2 | Vaccinations |
| U | Medical examiner informed (instead of diagnosis) |
| Additional code | |
| 1 | Right |
| 2 | Left |
| 3 | Acute |
| 4 | Chronic / recurrent |
| 5 | Infectious |
| 6 | Functional |
| 7 | Neoplasia |
| 8 | Occupational |
Interpretation
- Several digits of the main code may be given.
- When the additional code is used, the corresponding main code must be given.
- Neoplasias must always be given with the main code and the additional code.
- Accident-like bodily injuries within the meaning of Article 9 paragraph 2 UVG / UVV are assigned to main code R.
- Code U means that the exact diagnosis is given to the responsible medical examiner. It is mandatory for the consequences of suicide attempts.
- If an invoice contains a non-mandatory service, it must be marked with an asterisk (*).
- For infections, the relevant main code designates the organ and is specified by the additional code (except group G / N2).